OVERVIEW MACHINE PARK
MILLING MACHINES | |
---|---|
FOOKE ENDURA 905 Linearly Driven | 5-Axis X9000 x Y4000 x Z2000 |
Zimmermann FZ37 | 5-Axis X9000 x Y4200 x Z2500 |
Zimmermann FZ33 | 5-Axis X2500 x Y4000 x Z1500 |
Zimmermann FZ33 | 5-Axis X2500 x Y3000 x Z1250 |
Zimmermann FZ30 | 5-Axis X6000 x Y3500 x Z1600 |
Geiss | 5-Axis X2800 x Y1800 x Z1200 |
Hurco VMX 42t | 3-Axis X1060 x Y610 x Z610 |
Hurco VTXU | 5-Axis X700 x Y800 x Z510 |
MEASURING EQUIPMENT | |
---|---|
Measuring Machine 1 Ground Level | 8000 x 3500 mm Duplex |
Measuring Machine 2 Ground Level | 8000 x 3500 mm Duplex |
Measuring Machine 3 Ground Level | 6000 x 3000 mm Duplex |
Measuring Machine 4 On Floor | 6000 x 3000 mm Duplex |
Measuring Machine 5 On Floor | 6000 x 3000 mm Duplex |
Measuring Machine 6 On Floor | 5500 x 2500 mm Duplex |
Measuring Machine 7 On Floor | 2500 x 3000 mm Single |
FARO Measuring Arm | Working Space 2400 mm |
Photo-Optical Measuring System | GOM Atos II |
SCHOLZ AUTOKLAVE |
---|
Useful Space: 5000 x 2500 mm |
Pressure: 10 bar / Temperature 250° C |
Airworthy: Yes |
DURST PAINT SHOP |
---|
Dimensions: X8000 x Y4000 x Z2900 mm |
Use: High End Painting |
DIRECT DATA ACCESS |
---|
CONNECT Volkswagen Group |
KVS Volkswagen Group |
PRISMA BMW |
TEAMCENTER |
3D PRINTER | RESOLUTION 0,025 MM |
---|
Useful Space: 200 x 200 x 200 mm |
Useful Space: 300 x 300 x 300 mm |
CAD | CAM |
---|
CAD Workstations: 12 x CATIA V5 |
CAD DMU: 2 x CATIA V5 |
CAM: 6 x TEBIS |
CERTIFICATIONS |
---|
Operational Services prototype protection |
TISAX |